Home » Who We Are » Accountable Care Organization (ACO) » Public Reporting
ACO Name and Location:
Previous Names: N/ACO
95 Woodland St
4th Floor
Hartford, CT 06105
Primary Contact Name:
Trudi McKenna
Primary Contact Phone Number:
860-453-0430 ext 486
Primary Contact Email:
Trudi.McKenna@sfhcp.org
*Please note, CMS waived the CAHPS for ACOs reporting requirement for Performance Year 2020 and will assign all ACOs automatic credit for each of the CAHPS survey measures within the patient/caregiver experience domain (85 FR 84472).
Measure Number | Measure Name | Your ACO Performance Rate* | Current Year Mean Performance Rate (SSP ACOs) |
---|---|---|---|
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 15.48 | 15.07 |
ACO-38 [1,2} | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 53.71 | 49.50 |
ACO-43 [3] | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91) | .64 | .95 |
ACO-13 | Falls: Screening for Future Fall Risk | 80.39 | 84.97 |
Measure Number | Measure Name | Your ACO Performance Rate* | Current Year Mean Performance Rate (SSP ACOs) |
---|---|---|---|
ACO-14 | Preventive Care and Screening: Influenza Immunization | 61.28 | 76.03 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 86.36 | 81.67 |
ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 37.50 | 71.46 |
ACO-19 | Colorectal Cancer Screening | 65.69 | 72.59 |
ACO-20 | Breast Cancer Screening | 73.15 | 74.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 82.81 | 83.37 |
Measure Number | Measure Name | Your ACO Performance Rate* | Current Year Mean Performance Rate (SSP ACOs) |
---|---|---|---|
ACO-40 | Depression Remission at Twelve Months | 16.13 | 13.99 |
ACO-27 | Diabetes: Hemoglobin A1c Poor Control (>9%) | 18.62 | 14.70 |
ACO-28 | Controlling High Blood Pressure | 72.64 | 72.87 |
[1] Due to the COVID-19 Pandemic, ACO-8 and ACO-38 have reverted to pay-for-reporting measures for Performance Year 2020 and are not eligible for QI Reward points, although prior rates are shown for informational purposes.
[2] CMS recently updated the calculation risk adjustment methodology for ACO-38 to correct a non-material technical error. These rates were previously updated in the 2020 Q4 Quarterly Quality Report.
[3] ACO-43 was converted to pay-for-reporting for Performance Year 2020 due to a substantive change and is not eligible for QI Reward points, although prior rates are shown for informational purposes.